(CTACT)n|Simple_repeat|Simple_repeat-HOMER5937	GL476338	171343	171662	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER5938	GL476338	171684	171998	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER8655	GL476343	1644007	1644185	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER15084	GL476354	109008	109094	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER21930	GL476370	417412	417531	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER113217	GL476765	43441	43540	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER165154	GL477254	834353	834519	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER185112	GL477504	303206	303392	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER185113	GL477504	303430	303616	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER216560	GL478046	10315	10394	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER230746	GL478332	16400	16461	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER247559	GL478718	76412	76587	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER265233	GL479162	11439	11624	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER265234	GL479162	11831	12019	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER321440	GL480991	12536	12799	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER368627	GL483357	94	244	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER368634	GL483357	1350	1529	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER368636	GL483357	1673	1845	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER368638	GL483357	1879	2048	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER392468	GL484987	6816	6943	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER407615	GL486312	346	711	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER407617	GL486312	840	1010	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER407619	GL486312	1336	1501	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER441725	GL490624	1111	1288	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER441726	GL490624	1346	1523	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER441727	GL490624	1588	1765	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER443663	GL490925	2093	2169	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER460027	GL493976	406	575	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER460028	GL493976	678	869	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER460029	GL493976	1256	1457	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER460030	GL493976	1510	1713	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER488510	GL501328	174934	174973	0	Simple_repeat
(CTACT)n|Simple_repeat|Simple_repeat-HOMER488511	GL501328	175042	175081	0	Simple_repeat
